Measurement System
| Device type | Constancy test device |
| Parameters measured | dose, dose rate, exposure time, temperature, air pressure |
| Test supported | CAX, flatness, symmetry, wedge angles (fixed, dynamic), radiation quality |
| Dosimetry protocols | AAPM TG-45, AFSSAPS No 93 IEC 60976, Elekta, Siemens, Varian |
| Detectors | 13 air-vented ionization chambers |
| Response | 3.4 nC/Gy (typical) |
| Nominal range of dose rate | (0.5 ... 10) Gy/min |
| Energy range | (4 ... 25) MV Photons, (4 ... 25) MeV Electrons, 60Co |
| Field size | (10 x 10) cm², (20 x 20) cm² |
| Environmental requirements | Temperature: (10 ... 40) °C, (50 ... 95) °F; Humidity: (10 ... 80) %, max 20 g/m³; Pressure: (700 ... 1060) hPa |
| Power requirements | 4 rechargeable NiMH batteries, 6 hours operation; External 7.5 VDC power supply (100 ... 240 V, 400 mA) for battery charging and standby operation |
| Internal memory | 25,000 measurements before download is required |
| Display | TFT colour display 70 mm x 53 mm |
| Dimensions (LxWxH) | 38.1 x 26.3 x 6.6 cm |
| Weight | 4.5 kgs |
| Interfaces | RS232, USB and LAN (TCP/IP) |
Minimum PC Requirements
| Operating systems | Windows® XP Professional, Windows® Vista Business 32bit |
| Processor | Pentium IV processor 2 GHz |
| Memory (RAM) | 1 GB |
| Hard disk | 30 MB available disk space for .NET Framework 2.0 |
| Screen resolution | SXGA 1280 x 1024 |
| Other | MS Internet Explorer 6.0, Acrobat Reader 7.0 |


