Measurement Device
OCTAVIUS Detector 729
| Device type: | Vented ionization chambers |
| Detector design: | cubic |
| Number of detectors: | 729 |
| Detector size: | 0.5 cm x 0.5 cm x 0.5 cm (0.125 cm³) |
| Detector spacing: | 10 mm center-to-center, 5 mm edge-to-edge |
| Max. field size: | 27 x 27 cm² |
| Max. measurement points: | 2916 (four measurements) |
| Reproducibility: | ≤± 0.5% |
| Dead time: | zero |
| Repetition rate: | 200 ms |
| Measured quantities: | absorbed dose to water (Gy), absorbed dose rate to water (Gy/min) |
| Resolution: | 0.1 mGy or 0.1 mGy/min |
| Measurement range: | (0.5 ... 48 Gy/min) |
| Reference point: | 7.5 mm below the surface of the array |
| Housing material: | GRP |
| Dimensions: | 30 cm x 42 cm x 2.2 cm (W x D x H) |
| Weight: | 5.4 kg |
| Power supply: | (90 ... 265) VAC; (50 ... 60) Hz |
| PC connection: | RS232, Ethernet |
OCTAVIUS Phantom
| Design: | Octagon-shaped solid body phantom with two exchangeable bottom parts (LINAC phantom with air cavity, CT phantom) |
| Dimensions: | diameter 32 cm, length 32 cm |
| Weight: | 24 kg |
| Material: | Polystyrene (water equivalent within ~ 2%) |
| Density: | 1.04 g/cm3 |
| Extent of supply: | OCTAVIUS LINAC & CT phantom, positioning device, merge 729 insert |
Minimum PC Requirements
VeriSoft® 5.0 or higher
| Operating system: | Microsoft® Windows® (XP Professional, Vista® Business x32/x64, Windows 7 Professional x32/x64) |
| Processor: | Multi-core processor, 2 GHz |
| Memory (RAM): | 2 GB (4 GB recommended) |
| Hard disk: | 500 MB of free space for application software and 1.5 GB of free space for .NET Framework 2.0, 3.5 and 4.0+ |
| Screen resolution: | 1280 x 1024 or greater |
| Interfaces: | Network interface |
| Other: | Windows® Internet Explorer® 8.0 or higher, Adobe® Reader® 7.0 or higher |
| Extent of supply: | VeriSoft® software, MEPHYSTO® Navigator |

